Description
| ATTRIBUTES | |
| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 1-14 UN |
| Length | 193 mm (7.60 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 15 micron |
| Efficiency Test Std | SAE J1488, J1985 |
| Emulsified H2O Efficiency | 85.00 Percent |
| Collapse Burst | 5.2 bar (75 psi) |
| Type | Water Separator |
| Style | Spin-On |
| Brand | Twist&Drain™ |
| Media Type | Cellulose |
| Primary Application | CUMMINS 3308638 |
| Notes | Not for Marine Applications |
| OTHER INFORMATION | |
| UPC Code | 742330045497 |






