Description
ATTRIBUTES | |
Stand Pipe | Yes Y/N |
Outer Diameter | 118.4 mm (4.66 inch) |
Thread Size | 1 1/4-12 UN |
Length | 310.95 mm (12.24 inch) |
Gasket OD | 110 mm (4.33 inch) |
Gasket ID | 98 mm (3.86 inch) |
Efficiency 99% | 10 micron |
Efficiency Test Std | ISO 19438 |
Emulsified H2O Efficiency | 95 Percent |
Collapse Burst | 6.9 bar (100 psi) |
Type | Water Separator |
Style | Spin-On |
Brand | Twist&Drain™ |
Media Type | Cellulose, Meltblown |
Primary Application | CUMMINS 3089916 |
Notes | Not for Marine Applications |
OTHER INFORMATION | |
UPC Code | 742330195475 |