Description
| ATTRIBUTES | |
| Outer Diameter | 98.5 mm (3.88 inch) |
| Thread Size | M20 x 1.5 |
| Length | 140 mm (5.51 inch) |
| Gasket OD | 72.5 mm (2.85 inch) |
| Gasket ID | 50 mm (1.97 inch) |
| Outlet Size | M36 x 1.5 |
| Efficiency 50% | 10 micron |
| Efficiency Test Std | JIS D 1611 |
| Emulsified H2O Efficiency | 95 Percent |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Water Separator |
| Style | Spin-On |
| Media Type | Cellulose |
| Primary Application | MITSUBISHI MB220900 |
| OTHER INFORMATION | |
| UPC Code | 742330088050 |






