| Model No. | HFC 3314 KR1 – DUMP CHASSIS |
| Gross Vehicle Weight (GVW) | 33800 |
| Wheelbase | 1800+3200+1350 |
| Engine | Weichai WD12.375 |
| Engine Displacement (CC) | 11,596 cc |
| Transmission | Manual Transmission (MT) — model 10JSD160T+QH50, with 10 forward gears. |
| Fuel Tank Capacity | 400 L |
| Brake System | Front & Rear Brakes (Drum) ABS (Anti-lock Braking System) |
| Tire Size | 12R22.5 16PR |
| TECHNICAL SPECIFICATION | |
| Model No. | HFC 3314 KR1 – DUMP CHASSIS |
| Type | 8×4 Dump Chassis |
| Cab Type | K3W |
| GSO model name | HFC3314KR1 |
| AHA ref.name | 8×4 tipper |
| Drive Mode | 8×4 |
| Fuel Type | Diesel |
| Chassis dimensions (L×W×H)(mm) | 9005×2495×3300 |
| Wheelbase(mm) | 1800+3200+1350 |
| Front Tread/Rear Tread(mm) | 2040/1880 |
| Front overhang/Rear overhang(mm) | 1495/1160 |
| Frame Section Size (Hf×Wf×Hf)(mm) | 322×80×10 |
| Min turning radius (m) | 12 |
| Fifth wheel ground clearance off load (mm) | — |
| Rated GVW/GCW(kg) | 33800 |
| Technical GVW/GCW (kg) | 39000 |
| Curb weight(kg) | 14470 |
| Rated payload | 19330 |
| Technical payload | 24530 |
| Max speed (km/h) | 95 |
| Maximum Gradeability (%) | 40 |
Al Aziziya, Salwa Road,
P.O Box: 31531, Doha-Qatar.
Tel: +974 44510606 / +974 44510707
Fax: +974 44686327
Email: info@alhamadautomobiles.com
Office Working Hours
Sun – Thu: 08:00 AM to 08:00 PM
Showroom Working Hours
Sat – Thu: 08:00 AM to 08:00 PM
Street 2 Industrial Area Al-Rayyan,
P.O Box: 31531, Doha-Qatar.
Tel: +974 44501247 / +974 44689625
Sat – Thu: 07:00 AM to 07:30 PM
© 2025. Al Hamad Automobiles. All Rights Reserved. Web Design by Sitemap Co.
Al Aziziya, Salwa Road,
P.O Box: 31531, Doha-Qatar.
Street 2 Industrial Area Al-Rayyan,
P.O Box: 31531, Doha-Qatar.